 |
Economics
Median income for a household in the town is $61,054, and the median income for a family is $71,165. Males have a median income of $50,673 versus $31,640 for females per capita income. The total national income divided by the number of people in the nation per capita income for the town is $30,823. 5.0% of the population and 3.2% of families are below the poverty line. Out of the total population, 5.3% of those under the age of 18 and 6.6% of those 65 and older are living below the poverty line.
Employment, Commuting, Occupation, Industry, Class of worker, Poverty line, and Income:
From Census Data for Geographic Area: Mount Pleasant (Data Source: U.S. Census Bureau)
| | | |
| | | |
| EMPLOYMENT STATUS | | |
| Population 16 years and over | 36,578 | 100.0 |
| In labor force | 25,580 | 69.9 |
| Civilian labor force | 25,261 | 69.1 |
| Employed | 24,704 | 67.5 |
| Unemployed | 557 | 1.5 |
| Percent of civilian labor force | 2.2 | (X) |
| Armed Forces | 319 | 0.9 |
| Not in labor force | 10,998 | 30.1 |
| | | |
| Females 16 years and over | 19,474 | 100.0 |
| In labor force | 11,919 | 61.2 |
| Civilian labor force | 11,885 | 61.0 |
| Employed | 11,599 | 59.6 |
| | | |
| Own children under 6 years | 4,264 | 100.0 |
| All parents in family in labor force | 2,178 | 51.1 |
| | | |
| COMMUTING TO WORK | | |
| Workers 16 years and over | 24,685 | 100.0 |
| Car, truck, or van -- drove alone | 21,136 | 85.6 |
| Car, truck, or van -- carpooled | 1,871 | 7.6 |
| Public transportation (including taxicab) | 88 | 0.4 |
| Walked | 217 | 0.9 |
| Other means | 322 | 1.3 |
| Worked at home | 1,051 | 4.3 |
| Mean travel time to work (minutes) | 22.9 | (X) |
| | | |
| Employed civilian population 16 years and over | | |
| OCCUPATION | | |
| Management, professional, and related occupations | 12,575 | 50.9 |
| Service occupations | 2,913 | 11.8 |
| Sales and office occupations | 6,398 | 25.9 |
| Farming, fishing, and forestry occupations | 72 | 0.3 |
| Construction, extraction, and maintenance occupations | 1,375 | 5.6 |
| Production, transportation, and material moving occupations | 1,371 | 5.5 |
| | | |
| INDUSTRY | | |
| Agriculture, forestry, fishing and hunting, and mining | 81 | 0.3 |
| Construction | 1,565 | 6.3 |
| Manufacturing | 1,816 | 7.4 |
| Wholesale trade | 855 | 3.5 |
| Retail trade | 2,773 | 11.2 |
| Transportation and warehousing, and utilities | 1,160 | 4.7 |
| Information | 529 | 2.1 |
| Finance, insurance, real estate, and rental and leasing | 2,015 | 8.2 |
| Professional, scientific, management, administrative, and waste management services | 2,858 | 11.6 |
| Educational, health and social services | 6,417 | 26.0 |
| Arts, entertainment, recreation, accommodation and food services | 2,504 | 10.1 |
| Other services (except public administration) | 1,030 | 4.2 |
| Public administration | 1,101 | 4.5 |
| | | |
| | | |
| CLASS OF WORKER | | |
| Private wage and salary workers | 17,806 | 72.1 |
| Government workers | 4,879 | 19.7 |
| Self-employed workers in own not incorporated business | 1,944 | 7.9 |
| Unpaid family workers | 75 | 0.3 |
| | | |
| INCOME IN 1999 | | |
| Households | 18,911 | 100.0 |
| Less than $10,000 | 770 | 4.1 |
| $10,000 to $14,999 | 441 | 2.3 |
| $15,000 to $24,999 | 1,413 | 7.5 |
| $25,000 to $34,999 | 1,967 | 10.4 |
| $35,000 to $49,999 | 2,513 | 13.3 |
| $50,000 to $74,999 | 4,854 | 25.7 |
| $75,000 to $99,999 | 2,824 | 14.9 |
| $100,000 to $149,999 | 2,438 | 12.9 |
| $150,000 to $199,999 | 790 | 4.2 |
| $200,000 or more | 901 | 4.8 |
| Median household income (dollars) | 61,054 | (X) |
| | | |
| With earnings | 16,261 | 86.0 |
| Mean earnings (dollars) | 75,206 | (X) |
| With Social Security income | 3,440 | 18.2 |
| Mean Social Security income (dollars) | 11,390 | (X) |
| With Supplemental Security Income | 369 | 2.0 |
| Mean Supplemental Security Income (dollars) | 6,335 | (X) |
| With public assistance income | 154 | 0.8 |
| Mean public assistance income (dollars) | 1,764 | (X) |
| With retirement income | 3,229 | 17.1 |
| Mean retirement income (dollars) | 22,961 | (X) |
| | | |
| Families | 12,898 | 100.0 |
| Less than $10,000 | 304 | 2.4 |
| $10,000 to $14,999 | 131 | 1.0 |
| $15,000 to $24,999 | 583 | 4.5 |
| $25,000 to $34,999 | 980 | 7.6 |
| $35,000 to $49,999 | 1,297 | 10.1 |
| $50,000 to $74,999 | 3,571 | 27.7 |
| $75,000 to $99,999 | 2,384 | 18.5 |
| $100,000 to $149,999 | 2,064 | 16.0 |
| $150,000 to $199,999 | 735 | 5.7 |
| $200,000 or more | 849 | 6.6 |
| Median family income (dollars) | 71,165 | (X) |
| | | |
| Per capita income (dollars) | 30,823 | (X) |
| Median earnings (dollars): | | |
| Male full-time, year-round workers | 50,673 | (X) |
| Female full-time, year-round workers | 31,640 | (X) |
| | | |
| POVERTY STATUS IN 1999 (below poverty level) |
| Families | 410 | (X) |
| Percent below poverty level | (X) | 3.2 |
| With related children under 18 years | 284 | (X) |
| Percent below poverty level | (X) | 4.2 |
| With related children under 5 years | 108 | (X) |
| Percent below poverty level | (X) | 3.6 |
| | | |
| Families with female householder, no husband present | 153 | (X) |
| Percent below poverty level | (X) | 9.9 |
| With related children under 18 years | 147 | (X) |
| Percent below poverty level | (X) | 14.1 |
| With related children under 5 years | 75 | (X) |
| Percent below poverty level | (X) | 33.0 |
| | | |
| | | |
| | | |
| Individuals | 2,335 | (X) |
| Percent below poverty level | (X) | 5.0 |
| 18 years and over | 1,688 | (X) |
| Percent below poverty level | (X) | 4.8 |
| 65 years and over | 277 | (X) |
| Percent below poverty level | (X) | 5.3 |
| Related children under 18 years | 626 | (X) |
| Percent below poverty level | (X) | 5.4 |
| Related children 5 to 17 years | 442 | (X) |
| Percent below poverty level | (X) | |
| Unrelated individuals 15 years and over | 1,032 | (X) |
| Percent below poverty level | (X) | 12.4 |
|
| | |
| | Quick Facts |
 |
|
| | |
| | Featured Sites |
 |
|
|